Busca monstruos, bosses y loot directamente desde los archivos de Exodus Rpg. Índice actual: 1,744 criaturas, 479 bosses y 1,265 monstruos.
| Experience | Health | Speed | Armor | Defense | Mana |
|---|---|---|---|---|---|
| 75,000 | 45,000 | 180 | 85 | 85 | 0 |
| Physical | 0% | Normal |
| Energy | 0% | Normal |
| Earth | 0% | Normal |
| Fire | 0% | Normal |
| Lifedrain | 0% | Normal |
| Manadrain | 0% | Normal |
| Drown | 0% | Normal |
| Ice | 0% | Normal |
| Holy | 0% | Normal |
| Death | 0% | Normal |
| Water | 0% | Normal |
| Arcane | 0% | Normal |
| Ítem | Chance | Máx. | ID | |
|---|---|---|---|---|
| platinum coin | 100.00% | 50 | 3035 | |
| red gem | 32.56% | 1 | 3039 | |
| yellow gem | 29.07% | 1 | 3037 | |
| repair kit for boats | 22.09% | 1 | 52637 | |
| small sapphire | 22.09% | 5 | 3029 | |
| assassin star | 19.77% | 20 | 7368 | |
| small diamond | 19.77% | 5 | 3028 | |
| black pearl | 18.60% | 1 | 3027 | |
| small ruby | 18.60% | 5 | 3030 | |
| blue gem | 16.28% | 1 | 3041 | |
| prismatic bolt | 12.79% | 17 | 16141 | |
| death ring | 11.63% | 1 | 6299 | |
| green gem | 11.63% | 1 | 3038 | |
| stag parchment | 11.63% | 1 | 52664 | |
| white pearl | 11.63% | 1 | 3026 | |
| cuirass plate | 10.47% | 1 | 52663 | |
| gold ingot | 9.30% | 1 | 9058 | |
| personal letter of Adlerauge I | 9.30% | 1 | 52819 | |
| assassin dagger | 8.14% | 1 | 7404 | |
| dark armor | 8.14% | 1 | 3383 | |
| salvaged silver parts | 6.98% | 1 | 52743 | |
| violet gem | 6.98% | 1 | 3036 | |
| stag shield refinement plans | 5.00% | 1 | 52781 | |
| personal letter of Adlerauge II | 4.17% | 1 | 52820 | |
| ornate crossbow | 3.49% | 1 | 14247 | |
| red quiver | 3.49% | 1 | 35849 | |
| strange helmet | 3.49% | 1 | 3373 | |
| terra mantle | 3.49% | 1 | 811 | |
| white gem | 3.49% | 1 | 32769 | |
| composite hornbow | 2.33% | 1 | 8027 | |
| personal letter of Adlerauge III | 2.08% | 1 | 52821 | |
| crystalline arrow | 1.16% | 30 | 15793 |
