Busca monstruos, bosses y loot directamente desde los archivos de Exodus Rpg. Índice actual: 1,744 criaturas, 479 bosses y 1,265 monstruos.
| Experience | Health | Speed | Armor | Defense | Mana |
|---|---|---|---|---|---|
| 6,650 | 8,300 | 210 | 84 | 84 | 0 |
| Physical | 0% | Normal |
| Energy | -10% | Débil |
| Earth | 25% | Resistente |
| Fire | 0% | Normal |
| Lifedrain | 0% | Normal |
| Manadrain | 0% | Normal |
| Drown | 0% | Normal |
| Ice | 0% | Normal |
| Holy | 0% | Normal |
| Death | 0% | Normal |
| Water | 0% | Normal |
| Arcane | 0% | Normal |
| Ítem | Chance | Máx. | ID | |
|---|---|---|---|---|
| platinum coin | 100.00% | 3 | 3035 | |
| envenomed arrow | 60.12% | 8 | 16143 | |
| earth arrow | 13.18% | 30 | 774 | |
| emerald bangle | 12.24% | 1 | 3010 | |
| goanna meat | 11.65% | 1 | 31560 | |
| small enchanted emerald | 10.03% | 1 | 677 | |
| green crystal splinter | 9.10% | 1 | 16122 | |
| terra rod | 8.25% | 1 | 3065 | |
| red goanna scale | 7.91% | 1 | 31558 | |
| blue crystal shard | 7.82% | 1 | 16119 | |
| small sapphire | 6.89% | 2 | 3029 | |
| terra hood | 6.63% | 1 | 830 | |
| goanna claw | 6.21% | 1 | 31561 | |
| terra amulet | 6.04% | 1 | 814 | |
| yellow gem | 4.25% | 1 | 3037 | |
| silver brooch | 4.00% | 1 | 3017 | |
| green gem | 3.15% | 1 | 3038 | |
| serpent sword | 2.81% | 1 | 3297 | |
| scared frog | 2.72% | 1 | 31488 | |
| onyx chip | 2.64% | 1 | 22193 | |
| opal | 2.64% | 2 | 22194 | |
| gemmed figurine | 1.53% | 1 | 24392 | |
| fur armor | 1.36% | 1 | 22085 | |
| small amethyst | 1.36% | 1 | 3033 | |
| white pearl | 1.28% | 1 | 3026 | |
| wood cape | 1.28% | 1 | 3575 | |
| small tortoise | 1.19% | 1 | 31445 | |
| sacred tree amulet | 1.02% | 1 | 9302 | |
| coral brooch | 0.77% | 1 | 24391 | |
| lizard heart | 0.77% | 1 | 31340 |
