Busca monstruos, bosses y loot directamente desde los archivos de Exodus Rpg. Índice actual: 1,744 criaturas, 479 bosses y 1,265 monstruos.
| Experience | Health | Speed | Armor | Defense | Mana |
|---|---|---|---|---|---|
| 55,000 | 320,000 | 125 | 60 | 60 | 0 |
| Physical | 0% | Normal |
| Energy | 5% | Resistente |
| Earth | 0% | Normal |
| Fire | 0% | Normal |
| Lifedrain | 0% | Normal |
| Manadrain | 0% | Normal |
| Drown | 0% | Normal |
| Ice | 20% | Resistente |
| Holy | 0% | Normal |
| Death | 100% | Inmune |
| Water | 0% | Normal |
| Arcane | 0% | Normal |
| Ítem | Chance | Máx. | ID | |
|---|---|---|---|---|
| platinum coin | 100.00% | 7 | 3035 | |
| silver token | 100.00% | 5 | 22516 | |
| energy bar | 92.50% | 1 | 23535 | |
| mysterious remains | 92.50% | 1 | 23509 | |
| piggy bank | 92.50% | 1 | 2995 | |
| ultimate spirit potion | 80.00% | 24 | 23374 | |
| gold token | 75.00% | 3 | 22721 | |
| mastermind potion | 60.00% | 11 | 7440 | |
| royal star | 60.00% | 194 | 25759 | |
| supreme health potion | 60.00% | 24 | 23375 | |
| ultimate mana potion | 52.50% | 20 | 23373 | |
| huge chunk of crude iron | 37.50% | 1 | 5892 | |
| skull staff | 32.50% | 1 | 3324 | |
| yellow gem | 32.50% | 2 | 3037 | |
| red gem | 27.50% | 2 | 3039 | |
| pomegranate | 22.50% | 1 | 30169 | |
| blue gem | 20.00% | 2 | 3041 | |
| collar of blue plasma | 20.00% | 1 | 23542 | |
| crystal coin | 20.00% | 1 | 3043 | |
| gold ingot | 20.00% | 1 | 9058 | |
| green gem | 20.00% | 2 | 3038 | |
| violet gem | 17.50% | 1 | 3036 | |
| collar of green plasma | 15.00% | 1 | 23543 | |
| berserk potion | 12.50% | 1 | 7439 | |
| bullseye potion | 12.50% | 1 | 7443 | |
| chaos mace | 10.00% | 1 | 7427 | |
| collar of blue plasma | 10.00% | 1 | 23542 | |
| dream shroud | 10.00% | 1 | 29423 | |
| ring of green plasma | 8.33% | 1 | 23531 | |
| alptramun | 7.50% | 1 | 0 | |
| crunor idol | 7.50% | 1 | 30055 | |
| item #282 | 7.50% | 1 | 282 | |
| magic sulphur | 7.50% | 1 | 5904 | |
| ring of blue plasma | 7.50% | 1 | 23529 | |
| ring of red plasma | 7.50% | 1 | 23533 | |
| pair of dreamwalkers | 5.00% | 1 | 29424 | |
| ring of the sky | 5.00% | 1 | 3006 | |
| soul stone | 5.00% | 1 | 5809 | |
| abyss hammer | 2.50% | 1 | 7414 | |
| giant ruby | 2.50% | 1 | 30059 | |
| purple tendril lantern | 2.50% | 1 | 30171 |
