La herramienta definitiva para buscar monstruos y loot (1487 criaturas, 263 bosses)

Por monstruo  |  Por ítem


BOSS
ExperienceHealthSpeedArmorDefenseMana
425,000 1,000,000 900 180 180 0
Physical 0% Normal
Energy 10% Resistant
Earth 15% Resistant
Fire 5% Resistant
Lifedrain 100% Immune
Manadrain 0% Normal
Drown 100% Immune
Ice 15% Resistant
Holy 0% Normal
Death 0% Normal
Water 0% Normal
Arcane 0% Normal
ObjetoChanceMáx.ID
crystal coin 95.00% 70 2160
Giant White Pearl 88.00% 3 27715
tumble life potion 85.00% 12 26735
tumble mana potion 84.29% 12 26738
Giant Midnight Pearl 65.00% 3 27717
Giant Sky Blue Pearl 55.00% 3 27716
Rare Essence 50.00% 5 27703
Epic Essence 35.00% 5 27704
Legendary Exotic Essence 33.00% 5 27699
Legendary Chaos Essence 26.00% 5 27700
Mythic Essence 25.00% 5 27705
Petrified Dragon Foot 20.00% 1 27711
Legendary Abyssal Essence 20.00% 5 27701
Petrified Dragon Wings 15.00% 1 27710
Legendary Ancestral Essence 15.00% 5 27702
Petrified Dragon Head 13.00% 1 27709
Giant Pearl Bracelet 12.00% 1 27719
Diamond Ring in a Shell 10.00% 1 27722
Rough Diamond 10.00% 2 27723
Boss Token 8.00% 2 28033
Exercise Token 8.00% 2 28058
Exiled Amplifier Catalyst [1] 5.00% 2 27843
Fury Amplifier Catalyst [1] 5.00% 2 27846
Moon Amplifier Catalyst [1] 5.00% 2 27849
Night Seeker Amplifier Catalyst [1] 5.00% 2 27853
Earthshade Amplifier Catalyst [1] 5.00% 2 27857
Reborn Amplifier Catalyst [1] 5.00% 2 27860
Chaosfiend Amplifier Catalyst [1] 5.00% 2 27864
Veins Amplifier Catalyst [1] 5.00% 2 27867
Daybreak Amplifier Catalyst [1] 5.00% 2 27870
Ticket Roulette 5.00% 2 28057
Upgrade Rune v1 5.00% 1 29619
Exiled Amplifier Catalyst [2] 4.20% 2 27844
Fury Amplifier Catalyst [2] 4.20% 2 27847
Moon Amplifier Catalyst [2] 4.20% 2 27850
Night Seeker Amplifier Catalyst [2] 4.20% 2 27854
Earthshade Amplifier Catalyst [2] 4.20% 2 27858
Reborn Amplifier Catalyst [2] 4.20% 2 27861
Chaosfiend Amplifier Catalyst [2] 4.20% 2 27865
Veins Amplifier Catalyst [2] 4.20% 2 27868
Daybreak Amplifier Catalyst [2] 4.20% 2 27871
Golden Deck 4.00% 1 27634
exotic legs 3.00% 1 27644
bast legs 3.00% 1 27645
Upgrade Rune v2 3.00% 1 29620
Upgrade and Rarity Remover 3.00% 1 29623
makeshift boots 2.50% 1 27647
make-do boots 2.50% 1 27648
eldritch breeches 2.50% 1 27664
Raging Exiled Spirit Badge 2.50% 1 27803
Raging Fury Badge 2.50% 1 27807
Raging Moon Badge 2.50% 1 27811
Raging Night Seeker Badge 2.50% 1 27816
Raging Earthshade Badge 2.50% 1 27821
Raging Reborn Badge 2.50% 1 27825
Raging Chaosfiend Badge 2.50% 1 27830
Raging Veins Badge 2.50% 1 27834
Raging Daybreak Badge 2.50% 1 27838
Upgrade Rune v3 2.50% 1 29621
jungle flail 2.00% 1 27642
throwing axe 2.00% 1 27643
jungle bow 2.00% 1 27646
jungle rod 2.00% 1 27649
jungle wand 2.00% 1 27650
jungle Quiver 2.00% 1 27651
eldritch shield 2.00% 1 27653
eldritch claymore 2.00% 1 27654
eldritch warmace 2.00% 1 27656
eldritch greataxe 2.00% 1 27658
eldritch cuirass 2.00% 1 27660
eldritch bow 2.00% 1 27661
eldritch Quiver 2.00% 1 27663
Eldritch Crescent Moon Spade 2.00% 1 29941
eldritch wand 2.00% 1 27665
eldritch cowl 2.00% 1 27667
eldritch hood 2.00% 1 27668
eldritch folio 2.00% 1 27669
eldritch tome 2.00% 1 27670
eldritch rod 2.00% 1 27671
Exiled Amplifier Catalyst [3] 2.00% 1 27845
Exiled Amplifier Catalyst [3] 2.00% 1 27845
Moon Amplifier Catalyst [3] 2.00% 1 27851
Night Seeker Amplifier Catalyst [3] 2.00% 1 27855
Earthshade Amplifier Catalyst [3] 2.00% 1 27859
Reborn Amplifier Catalyst [3] 2.00% 1 27862
Chaosfiend Amplifier Catalyst [3] 2.00% 1 27866
Veins Amplifier Catalyst [3] 2.00% 1 27869
Daybreak Amplifier Catalyst [3] 2.00% 1 27872
Upgrade Rune v4 2.00% 1 29622
spiritthorn armor 1.50% 1 27673
spiritthorn helmet 1.50% 1 27674
alicorn headguard 1.50% 1 27675
alicorn Quiver 1.50% 1 27676
Aeris Quiver 1.50% 1 27694
arcanomancer regalia 1.50% 1 27677
Arcanomancer Folio 1.50% 1 27678
Arboreal Crown 1.50% 1 27679
Arboreal Tome 1.50% 1 27680
Naga Sword 1.50% 1 27681
Naga Club 1.50% 1 27683
Frostflower boots 1.50% 1 27684
Naga crossbow 1.50% 1 27685
naga Quiver 1.50% 1 27686
feverbloom boots 1.50% 1 27687
naga wand 1.50% 1 27688
naga rod 1.50% 1 27689
dawnfire sherwani 1.50% 1 27690
midnight tunic 1.50% 1 27691
dawnfire pantaloons 1.50% 1 27692
midnight sarong 1.50% 1 27693
gilded eldritch claymore 1.00% 1 27655
gilded eldritch warmace 1.00% 1 27657
gilded eldritch greataxe 1.00% 1 27659
gilded eldritch bow 1.00% 1 27662
Gilded Eldritch Crescent Moon Spade 1.00% 1 29942
gilded eldritch wand 1.00% 1 27666
gilded eldritch rod 1.00% 1 27672
Bazelgeuse Quiver 1.00% 1 27695
Kirin Quiver 1.00% 1 27696
Legendary Exotic Ascalon Lv1 1.00% 1 27542
Legendary Exotic Saydon Lv1 1.00% 1 27566
Legendary Exotic Vercruze Lv1 1.00% 1 27590
Legendary Exotic Kaiser Lv1 1.00% 1 27608
Moon Amplifier Catalyst [4] 1.00% 1 27852
Night Seeker Amplifier Catalyst [4] 1.00% 1 27856
Reborn Amplifier Catalyst [4] 1.00% 1 27863
Daybreak Amplifier Catalyst [4] 1.00% 1 27873
Legendary Chaos Ascalon Lv1 0.90% 1 27548
Legendary Chaos Saydon Lv1 0.90% 1 27572
Legendary Chaos Vercruze Lv1 0.90% 1 27596
Legendary Chaos Kaiser Lv1 0.90% 1 27614
Legendary Abyssal Ascalon Lv1 0.80% 1 27554
Legendary Abyssal Saydon Lv1 0.80% 1 27578
Legendary Abyssal Vercruze Lv1 0.80% 1 27602
Legendary Abyssal Kaiser Lv1 0.80% 1 27620
Legendary Ancestral Ascalon Lv1 0.70% 1 27560
Legendary Ancestral Saydon Lv1 0.70% 1 27584
Legendary Ancestral Vercruze Lv1 0.70% 1 27635
Legendary Ancestral Kaiser Lv1 0.70% 1 27626
Butterfly Wings 0.50% 1 27980
Whisperwind 0.40% 1 27800

← Volver