La herramienta definitiva para buscar monstruos y loot (1487 criaturas, 263 bosses)

Por monstruo  |  Por ítem


ExperienceHealthSpeedArmorDefenseMana
29,900 30,000 500 110 110 0
Physical 10% Resistant
Energy 15% Resistant
Earth 6% Resistant
Fire 5% Resistant
Lifedrain 15% Resistant
Manadrain 15% Resistant
Drown 0% Normal
Ice 3% Resistant
Holy 5% Resistant
Death 7% Resistant
Water 0% Normal
Arcane 0% Normal
  • Near Arkeron (Z1) ×2
  • Near Arkeron (Z2) ×8
  • Near Arkeron (Z3) ×3
  • Near Arkeron (Z4) ×2
  • Near Arkeron (Z5) ×4
ObjetoChanceMáx.ID
platinum coin 95.00% 49 2152
great mana potion 15.92% 2 7590
strong mana potion 15.00% 2 7589
great health potion 15.00% 2 7591
strong health potion 14.29% 2 7588
small diamond 10.00% 3 2145
small sapphire 10.00% 3 2146
ice rapier 8.00% 1 2396
diamond sceptre 6.00% 1 7387
glacier kilt 3.05% 1 7896
glacier shoes 2.95% 1 7892
glacier robe 2.20% 1 7897
haunted blade 2.00% 1 7407
Common Phokis Card 1.80% 1 29958
Common Erasmo Card 1.80% 1 27482
Common Demetar Card 1.80% 1 27486
crystal mace 1.15% 1 2445
assassin dagger 1.00% 1 7404
Rare Phokis Card 1.00% 1 29959
strange helmet 1.00% 1 2479
Rare Erasmo Card 1.00% 1 27483
Rare Demetar Card 1.00% 1 27487
Bronze Deck 1.00% 1 27632
spellbook of enlightenment 0.90% 1 8900
glacial rod 0.85% 1 18412
spellbook of warding 0.66% 1 8901
crystalline armor 0.65% 1 8878
sapphire hammer 0.50% 1 7437
Silver Deck 0.35% 1 27633

← Volver