La herramienta definitiva para buscar monstruos y loot (1487 criaturas, 263 bosses)

Por monstruo  |  Por ítem


ExperienceHealthSpeedArmorDefenseMana
18,500 18,500 500 85 75 0
Physical 30% Resistant
Energy 0% Normal
Earth 0% Normal
Fire 0% Normal
Lifedrain 0% Normal
Manadrain 0% Normal
Drown 0% Normal
Ice 0% Normal
Holy -5% Weak
Death 55% Resistant
Water 0% Normal
Arcane 0% Normal
  • Near Arkeron (Z10) ×15
  • Near Arkeron (Z11) ×13
  • Near Arkeron (Z12) ×4
  • Near Arkeron (Z5)
  • Near Arkeron (Z7) ×7
ObjetoChanceMáx.ID
platinum coin 95.00% 90 2152
great mana potion 15.92% 2 7590
strong mana potion 15.00% 2 7589
great health potion 15.00% 2 7591
great spirit potion 15.00% 2 8472
strong health potion 14.29% 2 7588
assassin star 8.34% 10 7368
Colored Feather 7.00% 2 27724
Demon Blood 6.50% 2 27713
Unknown Animal Tail 5.80% 1 27714
Giant Horn 5.00% 2 27708
Mirror Scale 4.00% 3 27698
Crystallized ribs 2.30% 1 27697
Forest Diadem 2.00% 1 27721
Common Phokis Card 1.80% 1 29958
Common Kaishuter Card 1.80% 1 27490
Common Enraged Chuo Card 1.80% 1 27494
crown shield 1.34% 1 2519
crusader helmet 1.24% 1 2497
chaos mace 1.20% 1 7427
demon shield 1.17% 1 2520
Rare Phokis Card 1.00% 1 29959
Rare Kaishuter Card 1.00% 1 27491
Rare Enraged Chuo Card 1.00% 1 27495
Bronze Deck 1.00% 1 27632
demonrage sword 0.95% 1 7382
dreaded cleaver 0.80% 1 7419
Silver Deck 0.35% 1 27633

← Volver