Bestiary Web
La herramienta definitiva para buscar monstruos y loot (1487 criaturas, 263 bosses).
Pillar of Frost
| Experience | Health | Speed | Armor | Defense | Mana |
|---|---|---|---|---|---|
| 0 | 5,000 | 0 | 50 | 50 | 0 |
Resistencias
| Physical | 30% | Resistant |
| Energy | 30% | Resistant |
| Earth | 30% | Resistant |
| Fire | 30% | Resistant |
| Lifedrain | 30% | Resistant |
| Manadrain | 30% | Resistant |
| Drown | 30% | Resistant |
| Ice | 30% | Resistant |
| Holy | 30% | Resistant |
| Death | 30% | Resistant |
| Water | 30% | Resistant |
| Arcane | 30% | Resistant |
Loot
| Objeto | Chance | Máx. | ID |
|---|