La herramienta definitiva para buscar monstruos y loot (1487 criaturas, 263 bosses)

Por monstruo  |  Por ítem


BOSS
ExperienceHealthSpeedArmorDefenseMana
350,000 350,000 750 150 130 0
Physical 25% Resistant
Energy 0% Normal
Earth 85% Resistant
Fire -10% Weak
Lifedrain 100% Immune
Manadrain 0% Normal
Drown 0% Normal
Ice 10% Resistant
Holy -10% Weak
Death 40% Resistant
Water 0% Normal
Arcane 0% Normal
ObjetoChanceMáx.ID
crystal coin 100.00% 50 2160
Divine Health Potion 90.00% 10 28078
Divine Mana Potion 90.00% 10 28082
Divine Spirit Potion 90.00% 10 28090
seal of ancient corruption 70.00% 2 30392
Legendary Exotic Essence 55.00% 5 27699
Rare Essence 50.00% 5 27703
Epic Essence 35.00% 5 27704
Legendary Chaos Essence 33.00% 5 27700
Legendary Abyssal Essence 26.00% 5 27701
Mythic Essence 25.00% 5 27705
Legendary Ancestral Essence 20.00% 5 27702
Upgrade Rune v1 15.00% 1 29619
Upgrade Rune v2 13.00% 1 29620
Upgrade Rune v3 12.00% 1 29621
Moist Boots 10.00% 1 28385
Moist Shoes 10.00% 1 28389
Moist Greaves 10.00% 1 28393
Upgrade and Rarity Remover 10.00% 1 29623
Upgrade Rune v4 9.00% 1 29622
Moist Helmet 8.00% 1 28382
Moist Hood 8.00% 1 28386
Moist Coiff 8.00% 1 28390
Moist Legs 7.00% 1 28384
Moist Pants 7.00% 1 28388
Moist Breeches 7.00% 1 28392
Moist Armor 5.50% 1 28383
Moist Robe 5.50% 1 28387
Moist Vestment 5.50% 1 28391
Moist Axe 5.00% 1 28374
Moist Sword 5.00% 1 28373
Moist Shield 5.00% 1 28381
fractured aether 5.00% 3 30222
crystallized aether 5.00% 1 30223
aether essence 5.00% 1 30224
verdant bark 5.00% 1 30225
twilight bloom flower 5.00% 1 30226
moonsang cocoon silk 5.00% 1 30227
fractured verdant crystal 5.00% 3 30228
crystallized verdant crystal 5.00% 1 30229
verdant crystal essence 5.00% 1 30230
umbrapetal mushroom 5.00% 1 30231
sanguibloom flower 5.00% 1 30232
aetherblossom flower 5.00% 1 30233
noctilume flower 5.00% 1 30234
thornveil herb 5.00% 1 30235
heliara herb 5.00% 1 30236
zaphyra herb 5.00% 1 30237
rotcap fungus 5.00% 1 30238
grimwood pistil 5.00% 1 30239
duskwillow pistil 5.00% 1 30240
gildedheart pistil 5.00% 1 30241
cinderbark pistil 5.00% 1 30242
frostpine pistil 5.00% 1 30243
colybis butyraces 5.00% 1 30244
agrocybe agerita 5.00% 1 30245
psyliota arvensis 5.00% 1 30246
laccaria laccata 5.00% 1 30247
virelia flower 5.00% 1 30248
auralis bloom 5.00% 1 30249
piece of cryth ore 5.00% 3 30250
cryth crystal 5.00% 1 30251
cryth ingot 5.00% 1 30252
piece of obryx ore 5.00% 3 30253
obryx crystal 5.00% 1 30254
obryx ingot 5.00% 1 30255
piece of drazium ore 5.00% 3 30256
drazium crystal 5.00% 1 30257
drazium ingot 5.00% 1 30258
piece of redsyl ore 5.00% 3 30259
redsyl crystal 5.00% 1 30260
redsyl ingot 5.00% 1 30261
voidslag crystal shard 5.00% 1 30262
aqualith crystal shard 5.00% 1 30263
umbralyte crystal 5.00% 1 30264
solvex prism 5.00% 1 30265
crimsyx prism 5.00% 1 30266
verdwood 5.00% 1 30267
sylvan wood 5.00% 1 30268
aurawood 5.00% 1 30269
umbrabloom wood 5.00% 1 30270
bloodwood 5.00% 1 30271

← Volver