La herramienta definitiva para buscar monstruos y loot (1487 criaturas, 263 bosses)

Por monstruo  |  Por ítem


BOSS
ExperienceHealthSpeedArmorDefenseMana
400,000 400,000 800 140 125 0
Physical 20% Resistant
Energy 25% Resistant
Earth 5% Resistant
Fire -10% Weak
Lifedrain 100% Immune
Manadrain 100% Immune
Drown 100% Immune
Ice 10% Resistant
Holy -25% Weak
Death 60% Resistant
Water 0% Normal
Arcane 17% Resistant
ObjetoChanceMáx.ID
crystal coin 100.00% 30 2160
Divine Health Potion 90.00% 15 28078
Divine Mana Potion 90.00% 15 28082
Divine Spirit Potion 90.00% 15 28090
seal fractured protection 90.00% 2 30396
Legendary Exotic Essence 55.00% 5 27699
Rare Essence 50.00% 5 27703
seal fractured protection 45.00% 2 30396
Epic Essence 35.00% 5 27704
silver token 35.00% 5 25172
Upgrade Rune v1 35.00% 2 29619
Legendary Chaos Essence 33.00% 5 27700
Legendary Abyssal Essence 26.00% 5 27701
Mythic Essence 25.00% 5 27705
gold token 25.00% 5 25377
Upgrade Rune v2 23.00% 2 29620
Legendary Ancestral Essence 20.00% 5 27702
Upgrade Rune v3 18.00% 1 29621
Double exp potion 15.00% 1 28095
Upgrade Rune v4 11.00% 1 29622
Upgrade and Rarity Remover 10.00% 2 29623
Retro box outfit 5.00% 1 28094
fractured aether 5.00% 3 30222
crystallized aether 5.00% 1 30223
aether essence 5.00% 1 30224
verdant bark 5.00% 1 30225
twilight bloom flower 5.00% 1 30226
moonsang cocoon silk 5.00% 1 30227
fractured verdant crystal 5.00% 3 30228
crystallized verdant crystal 5.00% 1 30229
verdant crystal essence 5.00% 1 30230
umbrapetal mushroom 5.00% 1 30231
sanguibloom flower 5.00% 1 30232
aetherblossom flower 5.00% 1 30233
noctilume flower 5.00% 1 30234
thornveil herb 5.00% 1 30235
heliara herb 5.00% 1 30236
zaphyra herb 5.00% 1 30237
rotcap fungus 5.00% 1 30238
grimwood pistil 5.00% 1 30239
duskwillow pistil 5.00% 1 30240
gildedheart pistil 5.00% 1 30241
cinderbark pistil 5.00% 1 30242
frostpine pistil 5.00% 1 30243
colybis butyraces 5.00% 1 30244
agrocybe agerita 5.00% 1 30245
psyliota arvensis 5.00% 1 30246
laccaria laccata 5.00% 1 30247
virelia flower 5.00% 1 30248
auralis bloom 5.00% 1 30249
piece of cryth ore 5.00% 3 30250
cryth crystal 5.00% 1 30251
cryth ingot 5.00% 1 30252
piece of obryx ore 5.00% 3 30253
obryx crystal 5.00% 1 30254
obryx ingot 5.00% 1 30255
piece of drazium ore 5.00% 3 30256
drazium crystal 5.00% 1 30257
drazium ingot 5.00% 1 30258
piece of redsyl ore 5.00% 3 30259
redsyl crystal 5.00% 1 30260
redsyl ingot 5.00% 1 30261
voidslag crystal shard 5.00% 1 30262
aqualith crystal shard 5.00% 1 30263
umbralyte crystal 5.00% 1 30264
solvex prism 5.00% 1 30265
crimsyx prism 5.00% 1 30266
verdwood 5.00% 1 30267
sylvan wood 5.00% 1 30268
aurawood 5.00% 1 30269
umbrabloom wood 5.00% 1 30270
bloodwood 5.00% 1 30271
water inferniarch bow 2.00% 1 29477
arcane inferniarch bow 2.00% 1 29478
water inferniarch arbalest 2.00% 1 29479
arcane inferniarch arbalest 2.00% 1 29480
water inferniarch battleaxe 2.00% 1 29481
arcane inferniarch battleaxe 2.00% 1 29482
water inferniarch mace 2.00% 1 29483
arcane inferniarch mace 2.00% 1 29484
water inferniarch blade 2.00% 1 29485
arcane inferniarch blade 2.00% 1 29486
water inferniarch wand 2.00% 1 29487
arcane inferniarch wand 2.00% 1 29488
water inferniarch rod 2.00% 1 29489
arcane inferniarch rod 2.00% 1 29490
Water Inferniarch Claws 2.00% 1 29945
Arcane Inferniarch Claws 2.00% 1 29944
hellstalker visor 2.00% 1 29470
dreadfire headpiece 2.00% 1 29471
demonfang mask 2.00% 1 29472
maliceforged helmet 2.00% 1 29469

← Volver